One+Six Best Phone Full Specification
OnePlus 6
| performance | Octa core |
|---|---|
| display | 6.28" (15.95 cm) |
| storage | 64 GB |
| camera | 16 MP |
| battery | 3300 mAh |
| Performance | Octa core |
| Display | 6.28" (15.95 cm) |
| Storage | 64 GB |
| Camera | 16 MP |
| Battery | 3300 mAh |
| Ram | 6 GB |
| Price In India | ₹ 34,999 |
| Launch Date In India | May 21, 2018 (Official) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v8.1 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | 6 |
| Launch Date | May 21, 2018 (Official) |
| Custom Ui | Oxygen OS |
| Brand | OnePlus |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | No |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 845 |
| Graphics | Adreno 630 |
| Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Thickness | 7.7 mm |
| Width | 75.3 mm |
| Weight | 177 grams |
| Waterproof | Yes Splash proof |
| Height | 155.7 mm |
| Colours | Midnight Black, Mirror Black, Silk White |
DISPLAY
| Display Type | Optic AMOLED |
| Aspect Ratio | 19:9 |
| Screen To Body Ratio | 83.55 % |
| Pixel Density | 402 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen Size | 6.28 inches (15.95 cm) |
| Screen Resolution | 1080 x 2280 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Fixed Focus |
| Image Resolution | 4616 x 3464 Pixels |
| Sensor | Exmor RS |
| Autofocus | No |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP Front Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Screen flash |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Dash charge |
| Type | Li-Polymer |
| Capacity | 3300 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1024 Mbit/s ? (LTE category 16)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1024 Mbit/s ? (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
OnePlus 6
(Mirror Black, 8GB RAM + 128GB memory) BUY NOW
Powerd By - Best Moblie
One+Six Best Phone Full Specification
Reviewed by ShaDil
on
11:46 PM
Rating:
Reviewed by ShaDil
on
11:46 PM
Rating:







No comments: